Best on Asian Fixed Income and Credit Strategy á | |
![]() |
|
á | % |
Merrill Lynch | 16.12 |
HSBC | 11.98 |
CSFB/DLJ | 9.92 |
Goldman Sachs | 9.09 |
JP Morgan | 8.68 |
Morgan Stanley Dean Witter | 6.61 |
Chase/Jardine Fleming | 5.37 |
Deutsche | 5.37 |
Salomon/Citibank | 4.55 |
UBS Warburg | 4.55 |
ING Barings | 4.13 |
Lehman | 3.31 |
á | á |
Best in Asian Regional Macroeconomic Research á | |
![]() |
|
á | % |
Merrill Lynch | 11.86 |
Goldman Sachs | 10.9 |
HSBC | 9.94 |
CSFB/DLJ | 8.65 |
Morgan Stanley Dean Witter | 7.69 |
JP Morgan | 7.69 |
Salomon/Citibank | 7.37 |
Deutsche | 5.77 |
UBS Warburg | 5.45 |
ABN Amro | 4.81 |
ING Barings | 4.49 |
á | á |
Best Research on Asian Bank and Financial Sector Credits á | |
![]() |
|
á | % |
Goldman Sachs | 14.12 |
Merrill Lynch | 11.07 |
HSBC | 9.54 |
CSFB/DLJ | 8.4 |
Salomon/Citibank | 8.02 |
JP Morgan | 7.63 |
Morgan Stanley Dean Witter | 6.87 |
Deutsche | 5.34 |
Chase/Jardine Fleming | 4.58 |
UBS Warburg | 4.2 |
á | á |
Best Research on Asian Investment Grade Creditsáá
|
|
![]() |
|
á | % |
Merrill Lynch | 11.68 |
HSBC | 10.22 |
Morgan Stanley Dean Witter | 10.22 |
Goldman Sachs | 8.39 |
JP Morgan | 8.03 |
CSFB/DLJ | 7.66 |
Salomon/Citibank | 5.47 |
Chase/Jardine Fleming | 5.11 |
Deutsche | 4.74 |
UBS Warburg | 4.38 |
ABN Amro | 4.01 |
á | á |
Best Research on Asian High Yield/Distressed Credits á | |
![]() |
|
á | % |
CSFB/DLJ | 12.5 |
Goldman Sachs | 12.07 |
Merrill Lynch | 9.91 |
Morgan Stanley Dean Witter | 7.33 |
Salomon/Citibank | 7.33 |
JP Morgan | 6.47 |
Chase/Jardine Fleming | 5.17 |
ING Barings | 5.17 |
Deutsche/BT | 4.74 |
HSBC | 4.74 |
UBS Warburg | 4.74 |
ABN Amro | 3.88 |
Lehman | 3.88 |
Nomura | 2.16 |
BNP Paribas | 1.72 |
Credit Lyonnais | 1.72 |
á | á |
Best Research on Asian Sovereign Credits á | |
![]() |
|
á | % |
Merrill Lynch | 13.26 |
JP Morgan | 10.75 |
HSBC | 10.39 |
Goldman Sachs | 9.68 |
Salomon/Citibank | 7.17 |
CSFB/DLJ | 6.09 |
Deutsche/BT | 6.09 |
Morgan Stanley Dean Witter | 5.73 |
Chase/Jardine Fleming | 5.38 |
UBS Warburg | 4.66 |
ABN Amro | 3.58 |
á | á |
How independent do you think fixed income research is, given the bank's objective of winning bond mandates?á
á |
|
![]() |
|
á | % |
Independent | 48.96 |
No comment/ Don't know | 22.66 |
Somewhat tainted | 18.75 |
Very independent | 6.51 |
Not at all independent | 3.13 |
á | á |
Name the international Credit Rating Agency whose research and rating actions most strongly influences your investment decisions in Asia: á | |
![]() |
|
á | % |
Moody's | 45.23 |
S&P | 44.22 |
Fitch | 9.56 |
Others | 1.01 |
á | á |
What is your preferred way of receiving research reports? á | |
![]() |
|
á | % |
Email attachment | 56.06 |
Published on paper | 23.23 |
Online download | 20.71 |
á | á |
In which country are you currently located? á | |
![]() |
|
á | % |
Hong Kong | 44.44 |
Singapore | 17.78 |
US | 8.15 |
UK | 6.67 |
Philippines | 5.19 |
Australia/NZ | 4.44 |
Thailand | 2.96 |
China | 1.48 |
India | 1.48 |
Malaysia | 1.48 |
Indonesia | 0.74 |
South Korea | 0.74 |
Taiwan | 0.74 |
Others | 3.7 |