| Best Sales/Trading Team | ||
| 1 | Citigroup | 116 |
| 2 | Deutsche | 91 |
| 3 | UBS | 90 |
| 4 | JPMorgan | 71 |
| 5 | HSBC | 67 |
| 6 | Morgan Stanley | 55 |
| 7 | Barclays Capital | 51 |
| 8 | CSFB | 43 |
| 9 | Merrill Lynch | 35 |
| 10 | Goldman Sachs | 30 |
| Best Sales/Trading Team | ||
| 1 | Citigroup | 116 |
| 2 | Deutsche | 91 |
| 3 | UBS | 90 |
| 4 | JPMorgan | 71 |
| 5 | HSBC | 67 |
| 6 | Morgan Stanley | 55 |
| 7 | Barclays Capital | 51 |
| 8 | CSFB | 43 |
| 9 | Merrill Lynch | 35 |
| 10 | Goldman Sachs | 30 |
Registered users get 2 free articles in 30 days.
Subscribers have full unlimited access to FinanceAsia.
Not signed up? New users get 2 free articles per month, plus a 7-day unlimited free trial.
Questions?
See here for more information on licences and prices, or contact [email protected].