We have tallied votes from more than 300 investors and analysts across the region for our 11th annual poll of Asia's top companies. The results will be published country by country during the course of the next week, before finally revealing which companies are viewed to be the best managed in the region in 10 key industries.
HONG KONG | ||
Best managed company | Votes | |
1 | Sun Hung Kai Properties | 75 |
2 | Swire Pacific | 35 |
3 | Sino Land | 19 |
4 | Hang Lung Properties | 17 |
5 | Melco International | 14 |
6 | HSBC | 13 |
7 | Hang Seng Bank | 12 |
8 | Cheung Kong (Holdings) | 11 |
9 | Cathay Pacific Airways | 10 |
Best corporate governance | Votes | |
1 | Sun Hung Kai Properties | 65 |
2 | HSBC | 37 |
3 | Swire Pacific | 21 |
4 | Hang Lung Properties | 19 |
5= | Melco International | 14 |
5= | Cathay Pacific Airways | 14 |
7 | Sino Land | 10 |
8 | MTR Corp | 9 |
9 | Cheung Kong (Holdings) | 8 |
Best investor relations | Votes | |
1 | Sun Hung Kai Properties | 67 |
2 | MTR Corp | 41 |
3 | Sino Land | 32 |
4 | Hang Lung Properties | 18 |
5 | Melco International | 17 |
6 | HSBC | 16 |
7 | Swire Pacific | 15 |
8 | Cathay Pacific Airways | 14 |
Best corporate social responsibility | Votes | |
1 | Sun Hung Kai Properties | 61 |
2 | MTR Corp | 27 |
3 | Cheung Kong (Holdings) | 25 |
4 | HSBC | 21 |
5 | Melco International | 17 |
6 | Sino Land | 15 |
7 | Hang Lung Properties | 14 |
8 | Cathay Pacific Airways | 11 |
Most committed to a strong dividend policy | Votes | |
1 | Sun Hung Kai Properties | 67 |
2 | Cheung Kong (Holdings) | 37 |
3 | Hang Lung Properties | 21 |
4 | HSBC | 20 |
5 | Link Reit | 19 |
6 | Hang Seng Bank | 14 |
7 | Sino land | 10 |
8 | CLP Holdings | 9 |
Best mid-cap | Votes | |
1 | Wing Tai Properties | 13 |
Best small-cap | Votes | |
1 | Suga International | 21 |
2 | Man Yue Technology | 9 |
Best CEO | Votes | |
1 | Raymond & Thomas Kwok (Sun Hung Kai Properties) | 21 |
2 | Philip Chen (Hang Lung Properties) | 17 |
3= | Victor Li (Cheung Kong) | 6 |
3= | Lawrence Ho (Melco International) | 6 |
Best CFO | Votes | |
1 | Patrick Chan (Sun Hung Kai Properties) | 36 |
2 | Thomas Tang (Sino Land) | 12 |
TAIWAN | ||
Best managed company | Votes | |
1 | Chinatrust Financial Holdings | 70 |
2 | TSMC | 61 |
3 | Chunghwa Telecom | 30 |
4 | HTC | 21 |
5 | Fubon Financial Holdings | 15 |
6 | Polaris | 14 |
Best corporate governance | Votes | |
1 | Chinatrust Financial Holdings | 75 |
2 | TSMC | 56 |
3 | Chunghwa Telecom | 27 |
4 | HTC | 15 |
5 | Fubon Financial Holdings | 10 |
6 | Polaris | 9 |
Best investor relations | Votes | |
1 | Chinatrust Financial Holdings | 79 |
2 | TSMC | 46 |
3 | Chunghwa Telecom | 21 |
4 | Fubon Financial Holdings | 14 |
5 | HTC | 13 |
6= | Polaris | 9 |
6= | Far EastTone | 9 |
8 | Hon Hai Precision | 8 |
Best corporate social responsibility | Votes | |
1 | Chinatrust Financial Holdings | 52 |
2 | TSMC | 41 |
3 | Chunghwa Telecom | 22 |
4 | Fubon Financial Holdings | 15 |
5 | HTC | 12 |
6= | Polaris | 9 |
6= | Hon Hai Precision | 9 |
Most committed to a strong dividend policy | Votes | |
1 | Chinatrust Financial Holdings | 67 |
2 | TSMC | 55 |
3 | Chunghwa Telecom | 21 |
4 | Formosa Plastics | 17 |
5 | Taiwan Mobile | 14 |
6 | China Steel | 12 |
7= | HTC | 8 |
7= | Fubon Financial Holdings | 8 |
Best mid-cap | Votes | |
1= | Chroma Ate | 7 |
1= | Realtek | 7 |
Best small-cap | Votes | |
Not awarded | ||
Best CEO | Votes | |
1 | Daniel Wu (Chinatrust Financial Holdings) | 43 |
2 | Morris Chang (TSMC) | 17 |
Best CFO | Votes | |
1 | Miaochiu Hsu (Chinatrust Financial Holdings) | 42 |
2 | Lora Ho (TSMC) | 21 |
¬ Haymarket Media Limited. All rights reserved.