| Issuer: | Republic of the Philippines | |||
| Rating of the bond: | B1/BB- positive/stable | |||
| Size: | $500 million | |||
| Tenor: | Tap of the Philippines' 2032 bonds | |||
| Yield: | 6.541% | |||
| Price: | 98.00 | |||
| Spread: | 220.6bp over US Treasuries | |||
| Coupon: | 6.375% | |||
| Price guidance: | Initial: 97.375, 6.59%; Revised: 97.875, 6.55% | |||
| Docs: | 144A, SEC-registered global | |||
| Settlement date: | February 5, 2008 | |||
| Maturity date: | January 15, 2032 | |||
| Investor-type split: | Asset/ fund Managers: 46% |
Banks: 40% |
Insurance/ pensions/ sov.wealth funds: 13% |
Retail/ other: 1% |
| Geographic split: | Philippines: 20% |
Rest of Asia: 24% |
US: 29% |
Europe: 27% |
| Number of investors: | 190 | |||
| Final book: | $4.6 billion | |||
| Bookrunners: | Credit Suisse, Deutsche Bank | |||
¬ Haymarket Media Limited. All rights reserved.
