Singapore Domestic and Dollar Bonds league tables

Bookrunner League Table Singapore Domestic Bonds

Pos. Manager or Group Amt US$ m Iss. %Share
1 Standard Chartered Bank 348.63 5 30.53
2 HSBC 337.41 5 29.55
3 DBS 184.49 2 16.16
4 Citigroup 155.78 3 13.64
5 Oversea-Chinese Banking Corp Ltd 109.73 3 9.61
6 BNP Paribas 5.74 1 0.5
  Grand Total 1,141.78 15 100

Issuer League Table Singapore Domestic Bonds

Pos. Issuer or Group Amt US$ m Iss. %Share
1 Housing & Development Board 298.61 1 26.15
2 Centrepoint Properties Ltd 236.73 3 20.73
3 Baxus Ltd 234.44 1 20.53
4 ST Treasury Services Ltd 118.31 1 10.36
5 Orchard Parade Holdings Ltd 114.56 1 10.03
6 CapitaLand Ltd 41.22 2 3.61
7 GuocoLand Ltd 29.86 1 2.62
8 Keppel Land Ltd 29.55 1 2.59
9 City Developments Ltd 22.69 1 1.99
10 Parkway Holdings Ltd 5.74 1 0.5
  Grand Total 1,141.78 15 100

Bookrunner League Table Singapore Dollar Bonds

Pos. Manager or Group Amt US$ m Iss. %Share
1 Citigroup 615.1 8 22.07
2 Barclays Capital 520.3 3 18.67
3 HSBC 514.46 10 18.46
4 Standard Chartered Bank 348.63 5 12.51
5 DBS 184.49 2 6.62
6 Deutsche Bank 183.75 4 6.59
7 Oversea-Chinese Banking Corp Ltd 179.01 4 6.42
8 BNP Paribas 113.27 3 4.06
9 Merrill Lynch 34.02 3 1.22
10 Banc of America 29.82 1 1.07
  Grand Total 2,786.79 40 100

Issuer League Table Singapore Dollar Bonds

Pos. Issuer or Group Amt US$ m Iss. %Share
1 Federal National Mortgage Association - Fannie Mae 326.20 2 11.71
2 Housing & Development Board 298.61 1 10.72
3 Centrepoint Properties Ltd 236.73 3 8.49
4 Kreditanstalt fuer Wiederaufbau - KfW 235.56 3 8.45
5 Baxus Ltd 234.44 1 8.41
6 ASIF Global Financing XXVII 194.10 1 6.96
7 Citigroup Inc 135.12 1 4.85
8 ST Treasury Services Ltd 118.31 1 4.25
9 Orchard Parade Holdings Ltd 114.56 1 4.11
10 Toyota Finance Australia Ltd 100.5 1 3.61
  Grand Total 2,786.79 40 100

To view the latest Dealogic league tables Click Here

Share our publication on social media
Share our publication on social media