For our ninth annual poll of Asia's top companies we have collected votes from 238 investors and analysts across the region. The results are being published country by country during the course of this week. On Friday we will also reveal which companies are viewed to be the best managed in the region in seven key sectors.
Indonesia
Best managed company | Votes | |
1) | Astra International | 40 |
2) | Telkom Indonesia | 29 |
3) | Antam | 27 |
4) | Bank Mandiri | 21 |
5) | Bank Central Asia | 17 |
6) | Bumi Resources | 15 |
7) | Semen Gresik | 12 |
8) | Unilever Indonesia | 10 |
9) | Adaro | 9 |
10) | Inco | 8 |
Best corporate governance | Votes | |
1) | Astra International | 31 |
2) | Unilever Indonesia | 27 |
3) | Antam | 21 |
4) | United Tractors | 15 |
5) | Bank Mandiri | 14 |
6) | Telkom Indonesia | 13 |
7) | Bumi Resources | 12 |
8) | Bank Permata | 10 |
Best investor relations | Votes | |
1) | Bank Mandiri | 37 |
2) | Astra International | 27 |
3) | Bumi Resources | 21 |
4) | Telkom Indonesia | 15 |
5) | Antam | 12 |
6) | Unilever Indonesia | 10 |
Best corporate social responsibility | Votes | |
1) | Bumi Resources | 29 |
2) | Telkom Indonesia | 24 |
3) | Astra International | 19 |
4) | BCA | 9 |
5) | Unilever Indonesia | 8 |
6) | Bank Mandiri | 7 |
Most committed to a strong dividend policy | Votes | |
1) | Telkom Indonesia | 31 |
2) | Unilever Indonesia | 24 |
3) | Bank Mandiri | 21 |
4) | Astra International | 14 |
5) | Inco | 9 |
6) | United Tractors | 7 |
Best mid-cap | Votes | |
1) | Ramayana | 19 |
2) | OCBC Nisp | 12 |
Best small-cap | Votes | |
1) | Tunas Ridean | 13 |
Best CFO | Votes | |
1) | Graeme Pitkethly (Unilever Indonesia) | 25 |
2) | Simon Mawson (Astra International) | 12 |
Best CEO | Votes | |
1) | Michael Ruslim (Astra) | 19 |
2) | Stewart Hall (Bank Permata) | 10 |
Singapore
Best managed company | Votes | |
1) | Singapore Telecommunications | 42 |
2) | Singapore Airlines | 37 |
3) | OCBC | 21 |
4) | CapitaLand | 17 |
5) | DBS | 14 |
6) | UOB | 10 |
7) | Ascendas REIT | 9 |
Best corporate governance | Votes | |
1) | Singapore Telecommunications | 31 |
2) | DBS | 19 |
3) | Keppel Corp | 17 |
4) | Singapore Airlines | 15 |
5) | CapitaLand | 10 |
6) | OCBC | 9 |
7) | CapitaMall Trust | 8 |
Best investor relations | Votes | |
1) | Singapore Airlines | 42 |
2) | Singapore Telecommunications | 29 |
3) | OCBC | 21 |
4) | DBS | 17 |
5) | Starhub | 12 |
6) | Singapore Technologies | 10 |
Best corporate social responsibility | Votes | |
1) | Singapore Telecommunications | 27 |
2) | Singapore Airlines | 19 |
3) | SMRT | 18 |
Most committed to a strong dividend policy | Votes | |
1) | DBS | 29 |
2) | Ascendas REIT | 21 |
3) | Singapore Telecommunications | 17 |
4) | UOB | 16 |
5) | Singapore Airlines | 14 |
6) | OCBC | 12 |
Best mid-cap | Votes | |
1) | CapitaCommercial Trust | 15 |
Best small-cap | Votes | |
Not awarded |
Best CEO | Votes | |
1) | Terry Clontz (Starhub) | 15 |
Best CFO | Votes | |
1) | Kwek Buck Chye (Starhub) | 12 |
2) | Olivier Lim (CapitaLand) | 10 |