| Best Hotel in Bangkok | |
| % | |
| Oriental | 25.81 |
| Sukhothai | 13.45 |
| Shangri-La | 12.58 |
| Grand Hyatt | 11.93 |
| Peninsula | 10.63 |
| Best Hotel in Beijing | |
| % | |
| Shangri-La | 25.56 |
| Palace Hotel (Peninsula) | 17.04 |
| China World | 12.59 |
| Great Wall Sheraton | 10.37 |
| Hilton | 8.52 |
| Best Hotel in Hong Kong | |
| % | |
| Peninsula | 18 |
| Island Shangri-La | 17.2 |
| Grand Hyatt | 16.2 |
| Mandarin Oriental | 13.8 |
| Conrad | 10.2 |
| Best Hotel in Jakarta | |
| % | |
| Grand Hyatt | 28.62 |
| Shangri-La | 25.44 |
| Mandarin Oriental | 15.19 |
| Regent | 9.54 |
| Hilton | 7.42 |
| Best Hotel in Manila | |
| % | |
| Shangri-La Makati | 27.21 |
| Peninsula | 21.64 |
| Mandarin Oriental | 17.05 |
| Inter-Continental | 6.23 |
| Hyatt Regency | 5.25 |
| Best Hotel in New Delhi | |
| % | |
| Oberoi | 20.79 |
| Hyatt | 20.79 |
| Taj Palace | 11.8 |
| Taj Mahal | 10.11 |
| Hilton | 9.55 |
| Best Hotel in Kuala Lumpur | |
| % | |
| Ritz-Carlton | 23.44 |
| Shangri-La | 19.38 |
| Regent | 12.5 |
| JW Marriott | 9.69 |
| Sheraton Imperial | 6.88 |
| Best Hotel in Mumbai | |
| % | |
| The Oberoi | 35.8 |
| Taj Mahal | 27.27 |
| Hotel Oberoi Towers | 12.5 |
| Holiday Inn | 7.95 |
| The Retreat | 4.55 |
| Best Hotel in Seoul | |
| % | |
| Grand Hyatt | 25.09 |
| Shilla | 16.61 |
| Ritz-Carlton | 14.02 |
| Westin Chosun | 10.7 |
| Hilton | 10.33 |
| Best Hotel in Shanghai | |
| % | |
| Portman Ritz-Carlton | 33.18 |
| Hilton | 10.45 |
| Westin Taipingyang | 9.55 |
| Holiday Inn Pudong | 7.73 |
| JC Mandarin | 6.36 |
| Best Hotel in Taipei | |
| % | |
| Grand Hyatt | 28.51 |
| Sherwood | 18.3 |
| Far Eastern Plaza | 14.04 |
| Grand Formosa (Regent) | 10.64 |
| Hilton | 7.66 |
| Best Hotel in Tokyo | |
| % | |
| Four Seasons | 21.33 |
| Imperial | 12.94 |
| Okura | 9.79 |
| New Otani | 9.44 |
| Park Hyatt | 9.44 |
| Best Hotel in Singapore | |
| % | |
| Ritz-Carlton Millennia | 32.91 |
| Shangri-La | 14.03 |
| Grand Hyatt | 10.2 |
| Mandarin (Orchard) | 6.12 |
| Inter-continental | 5.1 |
| Best Hotel in Sydney | |
| % | |
| Park Hyatt | 25.3 |
| Ritz-Carlton (Downtown) | 16.87 |
| Sheraton on the Park | 9.64 |
| Inter-Continental | 7.63 |
| Hilton | 6.83 |
| Which factors do you consider to be the most important when choosing a hotel? | |
| % | |
| Room Quality | 15.49 |
| Location | 15.15 |
| Service | 14.87 |
| Cleanliness | 12.75 |
| Price | 9.46 |
| Ambience | 6.99 |
| Gym/fitness facilities | 5.69 |
| In-room business facilities | 5.48 |
| Food | 5 |
| Business centre | 4.11 |
| Frequent customer programmes | 3.98 |
| Others | 1.03 |
| Are you a member of any hotel frequent guest programme? | |
| % | |
| Hyatt Gold Passport | 18.92 |
| No, I am not a member | 17.84 |
| Shangri-la Golden Circle | 15.5 |
| Sheraton/Westin Starwood Preferred Guest | 15.5 |
| Hilton HHonors | 12.97 |
| Marriott Rewards | 9.73 |
| Approximately how many nights do you spend in hotels in a year? | |
| % | |
| 50+ | 17.38 |
| 21 to 50 | 39.01 |
| 11 to 20 | 24.47 |
| 1 to 10 | 19.15 |
| Best Hotel Chain in Asia: | |
| % | |
| Shangri-La | 27.43 |
| Mandarin Oriental | 17.49 |
| Hyatt | 13.39 |
| Four Seasons (Regent) | 12.96 |
| Peninsula Group | 8.86 |
| Which airline do you think offers the best all round quality and service for business travel in Asia? | |
| % | |
| Singapore Airlines | 54.61 |
| Cathay Pacific | 29.08 |
| Thai Airways | 3.9 |
| Malaysia Airlines | 2.48 |
| Japan Airlines | 2.13 |
| Which airline offers the best all around quality and service for business travel to US and Canada from Asia? | |
| % | |
| Singapore Airlines | 30.59 |
| Cathay Pacific | 26.35 |
| United Airlines | 15.3 |
| Northwest Airlines | 5.95 |
| British Airways | 3.68 |
| Which airline offers the best all around quality and service for business travel to Europe from Asia? | |
| % | |
| Singapore Airlines | 28.42 |
| Cathay Pacific | 19.84 |
| British Airways | 19.03 |
| Virgin Atlantic Airways | 9.38 |
| Lufthansa | 4.56 |
