Fixed income research 2004 1

Best Overall Fixed Income Research House
    Votes Position last year Votes last year
1 Citigroup 1056 1 878
2 UBS 726 2 772
3 JPMorgan 593 3 689
4 Deutsche 591 4 602
5 HSBC 513 6 491
6 Morgan Stanley 395 11 242
7 CSFB 353 7 371
8 Barclays Capital 310 8 264
9 ING 277 5 570
10 Merrill Lynch 276 10 245
11 Goldman Sachs 210 9 254
12 Lehman Brothers 157 13 108
13 Calyon 141 Not placed Not placed
14 ABN AMRO 138 12 183
15 Standard Chartered 120 14 85
Total Votes 5856   5754