We have tallied votes from more than 300 investors and analysts across the region for our 11th annual poll of Asia's top companies. The remaining results will be published during the course of this week, before finally revealing which companies are viewed to be the best managed in the region in 10 key industries.
INDIA | ||
Best managed company | Votes | |
1 | Tata Consultancy | 39 |
2 | HDFC | 21 |
3 | Infosys | 15 |
4 | Bharti Airtel | 11 |
5 | Oil and Natural Gas Corp | 10 |
6 | State Bank of India | 9 |
7 | Page Industries | 6 |
8= | Reliance Communications | 5 |
8= | Cadila Healthcare | 5 |
8= | Tata Group | 5 |
8= | Tata Motors | 5 |
Best corporate governance | Votes | |
1 | Infosys | 32 |
2 | HDFC | 23 |
3 | Wipro | 17 |
4 | Tata Group | 15 |
5= | Oil and Natural Gas Corp | 10 |
5= | Tata Consultancy | 10 |
7 | Bharti Airtel | 8 |
8 | Reliance Communications | 7 |
9 | Tata Motors | 6 |
Best investor relations | Votes | |
1 | HDFC | 37 |
2 | Infosys | 28 |
3 | Wipro | 17 |
4 | Bharti Airtel | 15 |
5 | Oil and Natural Gas Corp | 14 |
6 | Tata Consultancy | 12 |
7 | Reliance Communications | 11 |
8 | Reliance Industries | 9 |
9 | State Bank of India | 8 |
Best corporate social responsibility | Votes | |
1 | Tata Steel | 29 |
2 | Tata Motors | 25 |
3 | Bharti Airtel | 15 |
4 | Oil and Natural Gas Corp | 14 |
5 | NTPC | 11 |
6 | State Bank of India | 10 |
7= | Reliance Communications | 7 |
7= | Wipro | 7 |
9 | Infosys | 6 |
Most committed to a strong dividend policy | Votes | |
1 | Infosys | 25 |
2 | Page Industries | 19 |
3 | HDFC | 17 |
4 | Oil and Natural Gas Corp | 12 |
5 | Tata Group | 11 |
6= | GE Shipping | 9 |
6= | VST Industries | 9 |
8 | Reliance Communications | 8 |
9= | ITC | 7 |
9= | Wipro | 7 |
Best mid-cap | Votes | |
1 | eClerx | 21 |
2 | Vardhman Textiles | 15 |
Best small-cap | Votes | |
1 | MM Forgings | 12 |
2 | SKF India | 10 |
Best CEO | Votes | |
1 | Natarajan Chandrasekaran (Tata Consultancy) | 19 |
2 | Chanda Kochar (ICICI) | 15 |
Best CFO | Votes | |
1 | Vibin Balakrishnan (Infosys) | 16 |
2 | Koushik Chatterjee (Tata Steel) | 13 |
MALAYSIA | ||
Best managed company | Votes | |
1 | Public Bank | 36 |
2 | CIMB Group Holdings | 27 |
3 | Maxis | 20 |
4 | Genting | 11 |
5 | Air Asia | 10 |
6= | Petronas Chemicals | 9 |
6= | BAT Malaysia | 9 |
8= | Sime Darby | 7 |
8= | Maybank | 7 |
9= | PPB Group | 6 |
9= | Digi.com | 6 |
Best corporate governance | Votes | |
1 | Public Bank | 37 |
2 | CIMB Group Holdings | 25 |
3 | BAT Malaysia | 18 |
4 | Maxis | 17 |
5 | Digi.com | 13 |
6 | Petronas Chemicals | 10 |
7 | Air Asia | 8 |
8= | Sime Darby | 7 |
8= | Maybank | 7 |
Best investor relations | Votes | |
1 | CIMB Group Holdings | 32 |
2 | Public Bank | 31 |
3 | Maxis | 19 |
4 | BAT Malaysia | 15 |
5 | Petronas Chemicals | 14 |
6 | Sime Darby | 9 |
7 | Maybank | 8 |
8= | RHB Bank | 7 |
8= | Nestle Malaysia | 7 |
10 | SP Setia | 6 |
Best corporate social responsibility | Votes | |
1 | Public Bank | 25 |
2 | CIMB | 23 |
3 | Maxis | 15 |
4 | Digi.com | 10 |
5= | Genting | 7 |
5= | Sime Darby | 7 |
5= | Maybank | 7 |
Most committed to a strong dividend policy | Votes | |
1 | Public Bank | 39 |
2 | CIMB Group Holdings | 29 |
3 | BAT Malaysia | 17 |
4 | Maxis | 11 |
5 | Maybank | 8 |
6 | Digi.com | 6 |
7= | Sime Darby | 5 |
7= | Nestle Malaysia | 5 |
Best mid-cap | Votes | |
1 | AirAsia | 21 |
2 | Media Prima | 13 |
Best small-cap | Votes | |
1 | Latexx | 12 |
Best CEO | Votes | |
1 | Nazir Razak (CIMB Group Holdings) | 22 |
2 | Sandip Das (Maxis) | 15 |
3 | Tay Ah Lek (Public Bank) | 10 |
Best CFO | Votes | |
1 | Khairussaleh Ramli (Maybank) | 19 |
2 | George Ratilal (Petronas) | 14 |
3 | Nasution Mohamed (Maxis) | 9 |
¬ Haymarket Media Limited. All rights reserved.